BNB $660.27 +0.99%
XRP $1.41 +1.61%
ETH $2,114.09 +1.75%
BTC $71,559.45 +1.21%
BNB $660.27 +0.99%
XRP $1.41 +1.61%
ETH $2,114.09 +1.75%
BTC $71,559.45 +1.21%

Coins & Token Market Capitalizations - Cryptocurrency prices

Live crypto market cap price index with graphs & historical data for 2000+ coins including BTC, ETH, & altcoins from top cryptocurrency exchanges.

# Name Price 24h % Market Cap Volume (24h) Action
1 Bitcoin BTC $71,559.45 +1.21% $1,431,367,351,811 $22,722,816,658 View Details
2 Ethereum ETH $2,114.09 +1.75% $255,153,389,488 $11,031,042,855 View Details
3 Tether USDt USDT $1.00 0.00% $184,051,253,933 $49,918,790,115 View Details
4 BNB BNB $660.27 +0.99% $90,032,689,199 $1,368,061,405 View Details
5 XRP XRP $1.41 +1.61% $86,513,491,275 $1,551,096,645 View Details
6 USDC USDC $1.00 0.00% $79,150,711,250 $4,932,967,050 View Details
7 Solana SOL $88.18 +1.36% $50,380,294,355 $2,243,340,660 View Details
8 TRON TRX $0.30 +0.56% $28,303,248,198 $395,027,582 View Details
9 Dogecoin DOGE $0.10 +0.47% $14,605,981,379 $814,826,870 View Details
10 Hyperliquid HYPE $37.11 -2.54% $9,544,960,716 $204,339,462 View Details
11 Cardano ADA $0.26 +1.65% $9,513,730,086 $314,765,251 View Details
12 Bitcoin Cash BCH $461.54 -0.47% $9,234,301,911 $211,562,471 View Details
13 UNUS SED LEO LEO $9.06 -0.13% $8,345,718,148 $863,444 View Details
14 Chainlink LINK $9.20 +1.84% $6,512,345,580 $498,867,496 View Details
15 Monero XMR $351.34 -0.87% $6,481,036,269 $67,925,715 View Details
16 Ethena USDe USDe $1.00 +0.00% $5,921,420,296 $131,124,908 View Details
17 Canton CC $0.15 -0.29% $5,718,165,050 $6,238,871 View Details
18 Stellar XLM $0.17 +1.80% $5,503,313,641 $85,345,108 View Details
19 Dai DAI $1.00 +0.02% $5,364,920,135 $203,500,207 View Details
20 World Liberty Financial USD USD1 $1.00 +0.02% $4,570,048,493 $684,078,074 View Details
21 Litecoin LTC $55.25 +1.03% $4,251,323,762 $228,146,787 View Details
22 Avalanche AVAX $9.76 +1.91% $4,212,031,651 $198,535,392 View Details
23 Hedera HBAR $0.10 +4.08% $4,132,098,377 $107,364,320 View Details
24 PayPal USD PYUSD $1.00 +0.01% $4,129,650,871 $33,533,593 View Details
25 Sui SUI $1.01 +1.88% $3,922,632,912 $303,396,451 View Details
26 Zcash ZEC $226.65 +7.74% $3,758,081,980 $371,954,472 View Details
27 Shiba Inu SHIB $0.00 -0.63% $3,437,626,863 $83,318,392 View Details
28 Toncoin TON $1.30 +0.06% $3,206,136,099 $73,136,278 View Details
29 Cronos CRO $0.08 -0.09% $3,193,670,093 $7,480,935 View Details
30 Bittensor TAO $280.60 +17.84% $3,021,848,578 $616,101,740 View Details
31 World Liberty Financial WLFI $0.10 -0.04% $2,863,632,831 $55,267,487 View Details
32 Tether Gold XAUt $4,965.25 -0.57% $2,803,370,895 $222,271,207 View Details
33 Mantle MNT $0.78 +0.61% $2,568,161,854 $55,055,353 View Details
34 Uniswap UNI $4.00 +2.21% $2,534,257,494 $168,481,077 View Details
35 PAX Gold PAXG $4,993.64 -0.68% $2,498,644,950 $118,091,327 View Details
36 Polkadot DOT $1.42 +0.33% $2,378,402,578 $115,919,364 View Details
37 OKB OKB $96.29 -0.77% $2,022,135,747 $35,680,865 View Details
38 MemeCore M $1.47 -3.59% $1,886,663,366 $8,100,219 View Details
39 Pi PI $0.19 -3.57% $1,872,096,571 $39,397,259 View Details
41 Aave AAVE $114.80 +4.08% $1,765,016,295 $343,362,477 View Details
42 Aster ASTER $0.71 +0.26% $1,762,785,627 $102,649,822 View Details
43 NEAR Protocol NEAR $1.34 +2.82% $1,731,748,494 $155,177,817 View Details
44 Sky SKY $0.07 +0.09% $1,670,472,358 $19,736,316 View Details
46 Bitget Token BGB $2.16 +0.11% $1,515,148,870 $12,994,153 View Details
47 Internet Computer ICP $2.69 +1.28% $1,479,150,509 $73,341,557 View Details
48 Pepe PEPE $0.00 +0.95% $1,388,945,896 $209,597,826 View Details
49 Ethereum Classic ETC $8.32 +1.22% $1,296,915,792 $54,091,174 View Details
50 Ondo ONDO $0.27 +2.81% $1,294,198,635 $36,347,208 View Details
51 USDD USDD $1.00 +0.01% $1,111,599,538 $68,959,873 View Details
52 KuCoin Token KCS $8.27 +2.55% $1,092,583,335 $1,787,838 View Details
53 Worldcoin WLD $0.36 +2.57% $1,054,136,714 $101,588,775 View Details
54 Polygon (prev. MATIC) POL $0.10 +0.42% $1,022,835,746 $44,639,645 View Details
55 United Stables U $1.00 +0.02% $1,004,782,487 $33,835,083 View Details
56 Render RENDER $1.87 +4.80% $967,699,299 $106,795,645 View Details
57 OFFICIAL TRUMP TRUMP $4.09 +1.70% $950,405,179 $489,678,683 View Details
58 Ethena ENA $0.11 +1.80% $923,470,347 $55,639,532 View Details
59 Cosmos ATOM $1.85 -0.81% $922,942,501 $35,811,931 View Details
60 Kaspa KAS $0.03 -0.47% $830,318,745 $8,569,917 View Details
61 Midnight NIGHT $0.05 -1.03% $828,882,529 $147,326,295 View Details
62 GateToken GT $7.14 +0.21% $821,939,479 $1,375,149 View Details
63 Algorand ALGO $0.09 +1.90% $815,342,608 $30,347,795 View Details
64 Quant QNT $66.26 -0.58% $799,894,687 $9,226,969 View Details
65 Morpho MORPHO $1.89 +1.76% $762,369,756 $14,190,059 View Details
66 Flare FLR $0.01 -0.37% $738,444,662 $3,227,606 View Details
67 Aptos APT $0.93 +1.31% $733,785,197 $44,504,642 View Details
68 Filecoin FIL $0.89 +1.05% $678,175,149 $70,725,839 View Details
69 LayerZero ZRO $2.16 +9.06% $657,665,777 $67,833,648 View Details
70 Pump.fun PUMP $0.00 -1.71% $644,407,401 $60,581,998 View Details
71 XDC Network XDC $0.03 +1.20% $632,496,319 $8,690,207 View Details
72 VeChain VET $0.01 +2.85% $627,454,832 $21,868,678 View Details
73 Arbitrum ARB $0.10 +2.15% $608,591,514 $55,156,794 View Details
74 Nexo NEXO $0.90 +0.09% $580,826,139 $5,337,490 View Details
75 Stable STABLE $0.03 -4.42% $577,355,876 $19,199,935 View Details
76 Jupiter JUP $0.16 +0.57% $559,983,969 $16,747,469 View Details
77 Bonk BONK $0.00 -0.77% $522,769,472 $44,590,624 View Details
78 TrueUSD TUSD $1.00 0.00% $494,147,001 $9,733,437 View Details
79 JUST JST $0.06 +2.77% $488,023,744 $24,540,596 View Details
80 PancakeSwap CAKE $1.47 +5.43% $486,593,247 $166,606,350 View Details
81 Virtuals Protocol VIRTUAL $0.73 +3.79% $481,907,275 $65,845,549 View Details
82 Sei SEI $0.07 +2.54% $461,969,790 $24,570,501 View Details
83 Pudgy Penguins PENGU $0.01 +2.20% $461,638,022 $50,400,424 View Details
84 Stacks STX $0.25 +2.96% $461,132,988 $9,731,709 View Details
85 Decred DCR $26.57 +0.86% $460,270,641 $3,576,578 View Details
86 River RIVER $23.18 +3.22% $454,360,268 $52,742,226 View Details
87 Artificial Superintelligence Alliance FET $0.20 +15.02% $453,033,509 $182,059,181 View Details
88 EURC EURC $1.14 -0.02% $445,796,763 $20,756,265 View Details
89 DeXe DEXE $5.24 +0.96% $438,539,585 $14,384,917 View Details
90 Dash DASH $33.34 +2.94% $420,948,704 $61,334,438 View Details
91 ether.fi ETHFI $0.55 +2.96% $412,819,107 $21,429,138 View Details
92 Tezos XTZ $0.38 +2.34% $412,396,638 $13,837,899 View Details
93 Kite KITE $0.22 -1.42% $391,625,931 $65,337,566 View Details
94 Chiliz CHZ $0.04 -1.28% $390,619,169 $37,869,853 View Details
95 First Digital USD FDUSD $1.00 +0.04% $374,819,060 $208,902,487 View Details
96 pippin PIPPIN $0.36 -4.88% $357,097,205 $19,395,710 View Details
97 Curve DAO Token CRV $0.24 +5.71% $356,459,122 $56,443,413 View Details
99 Gnosis GNO $130.87 +1.56% $345,399,103 $2,286,689 View Details
101 Kaia KAIA $0.05 +1.13% $340,065,123 $7,622,577 View Details
102 AINFT NFT $0.00 -0.30% $330,404,913 $10,875,013 View Details
107 Humanity Protocol H $0.12 -3.17% $312,336,616 $150,601,964 View Details
108 Injective INJ $3.08 +2.13% $308,337,603 $37,941,553 View Details

Crypto newsletter

Get the latest Crypto & Blockchain News in your inbox.

By clicking Subscribe, you agree to our Privacy Policy.