BNB $569.36 -0.42%
XRP $1.14 +0.38%
ETH $1,761.54 +0.88%
BTC $62,693.79 +0.43%
BNB $569.36 -0.42%
XRP $1.14 +0.38%
ETH $1,761.54 +0.88%
BTC $62,693.79 +0.43%
BREAKING

Coins & Token Market Capitalizations - Cryptocurrency Prices

Live crypto market cap price index with graphs & historical data for 2000+ coins.

# Name Price 24h % 7D
1 coin-1-1 Bitcoin BTC $62,693.79 +0.43%
2 coin-1027-1 Ethereum ETH $1,761.54 +0.88%
3 coin-825-1 Tether USDt USDT $1.00 +0.01%
4 coin-1839-1 BNB BNB $569.36 -0.42%
5 coin-3408-1 USDC USDC $1.00 +0.00%
6 coin-52-1 XRP XRP $1.14 +0.38%
7 coin-5426-1 Solana SOL $80.48 -1.79%
8 coin-1958-1 TRON TRX $0.32 +0.26%
9 coin-32196-1 Hyperliquid HYPE $68.58 -2.39%
10 coin-74-1 Dogecoin DOGE $0.08 -0.50%
11 coin-3957-1 UNUS SED LEO LEO $9.14 -0.19%
12 coin-1437-1 Zcash ZEC $453.92 -1.52%
13 coin-2010-1 Cardano ADA $0.19 +6.96%
14 coin-512-1 Stellar XLM $0.20 -2.37%
15 coin-328-1 Monero XMR $326.14 +1.75%
16 coin-1975-1 Chainlink LINK $7.89 -0.28%
17 coin-37263-1 Canton CC $0.14 -1.12%
18 coin-4943-1 Dai DAI $1.00 +0.02%
19 coin-1831-1 Bitcoin Cash BCH $235.82 +3.96%
20 coin-11419-1 Toncoin TON $1.74 +3.60%
21 coin-36148-1 World Liberty Financial USD USD1 $1.00 -0.03%
22 coin-29470-1 Ethena USDe USDe $1.00 -0.01%
23 coin-2-1 Litecoin LTC $44.17 -0.09%
24 coin-4642-1 Hedera HBAR $0.07 +3.07%
25 coin-33793 Global Dollar USDG $1.00 +0.00%
26 coin-20947-1 Sui SUI $0.74 -2.64%
27 coin-5805-1 Avalanche AVAX $6.84 -0.68%
28 coin-27772-1 PayPal USD PYUSD $1.00 -0.01%
29 coin-3635-1 Cronos CRO $0.06 -1.13%
30 coin-5994-1 Shiba Inu SHIB $0.00 -0.72%
31 coin-6535-1 NEAR Protocol NEAR $1.98 -1.85%
32 coin-5176-1 Tether Gold XAUt $4,159.01 +0.06%
33 coin-22974-1 Bittensor TAO $212.22 -0.92%
34 coin-7083-1 Uniswap UNI $3.18 -0.31%
35 coin-7326 DeXe DEXE $23.26 +2.18%
36 coin-4705-1 PAX Gold PAXG $4,161.65 +0.06%
37 coin-35491-1 MemeCore M $1.39 -11.13%
38 coin-33251-1 World Liberty Financial WLFI $0.06 +0.41%
39 coin-36341-1 Aster ASTER $0.64 -1.18%
40 coin-3897-1 OKB OKB $80.14 -0.71%
41 coin-21159-1 Ondo ONDO $0.33 -1.90%
42 coin-34387 Ripple USD RLUSD $1.00 +0.01%
43 coin-27075-1 Mantle MNT $0.45 +0.27%
44 coin-6636-1 Polkadot DOT $0.87 -0.23%
45 coin-13502-1 Worldcoin WLD $0.42 -5.87%
46 coin-19891-1 USDD USDD $1.00 -0.11%
47 coin-7278-1 Aave AAVE $87.74 -1.10%
48 coin-33038-1 Sky SKY $0.06 -4.95%
49 coin-35697-1 Pi PI $0.11 -2.76%
50 coin-8916-1 Internet Computer ICP $2.21 -0.43%
51 coin-11092-1 Bitget Token BGB $1.71 -2.27%
52 coin-1321-1 Ethereum Classic ETC $7.20 +0.70%
53 coin-24478-1 Pepe PEPE $0.00 -2.28%
54 coin-39120-1 United Stables U $1.00 +0.01%
55 coin-34104-1 Morpho MORPHO $1.95 -1.94%
56 coin-2087-1 KuCoin Token KCS $7.08 -0.74%
57 coin-38837 Audiera BEAT $2.78 +5.35%
58 coin-20396-1 Kaspa KAS $0.03 -1.01%
59 coin-5690-1 Render RENDER $1.60 -0.06%
60 coin-38892 Stable STABLE $0.03 -3.71%
61 coin-3155-1 Quant QNT $67.57 -0.58%
62 coin-3794-1 Cosmos ATOM $1.57 -1.63%
63 coin-4030-1 Algorand ALGO $0.09 -0.80%
64 coin-29210-1 Jupiter JUP $0.24 -2.94%
65 coin-28321-1 Polygon (prev. MATIC) POL $0.07 -0.51%
66 coin-5488 JUST JST $0.09 -0.01%
68 coin-30171-1 Ethena ENA $0.08 -1.48%
69 coin-4269-1 GateToken GT $6.74 +0.48%
70 coin-2280-1 Filecoin FIL $0.78 -2.00%
71 coin-36507-1 Pump.fun PUMP $0.00 -5.17%
72 coin-7950-1 Flare FLR $0.01 -0.16%
73 coin-2634-1 XDC Network XDC $0.03 -0.21%
74 coin-39064-1 Midnight NIGHT $0.03 +1.38%
75 coin-29270 Aerodrome Finance AERO $0.58 +6.01%
76 coin-39125 Lighter LIT $2.19 +3.66%
77 coin-35509 Venice Token VVV $11.41 -7.05%
78 coin-21794-1 Aptos APT $0.62 -2.84%
79 coin-2694-1 Nexo NEXO $0.78 +0.56%
80 coin-11841-1 Arbitrum ARB $0.08 -2.38%
81 coin-2563-1 TrueUSD TUSD $1.00 +0.01%
82 coin-7226 Injective INJ $4.77 -1.85%
83 coin-131-1 Dash DASH $35.10 -0.68%
84 coin-20641 EURC EURC $1.14 +0.03%
85 coin-7186 PancakeSwap CAKE $1.37 -1.11%
86 coin-23095-1 Bonk BONK $0.00 +0.44%
87 coin-35336-1 OFFICIAL TRUMP TRUMP $1.79 +1.06%
88 coin-34466 Pudgy Penguins PENGU $0.01 -1.71%
89 coin-3077-1 VeChain VET $0.00 +0.12%
90 coin-3773 Artificial Superintelligence Alliance FET $0.18 -4.66%
91 coin-29814 ether.fi ETHFI $0.42 +13.44%
92 coin-29420 Virtuals Protocol VIRTUAL $0.56 -2.52%
93 coin-28081 SPX6900 SPX $0.39 -2.18%
94 coin-28541 Jito JTO $0.74 -3.56%
95 coin-22861 Celestia TIA $0.39 -3.41%
96 coin-23149-1 Sei SEI $0.05 -1.63%
97 coin-26081 First Digital USD FDUSD $1.00 +0.01%
98 coin-4172 Terra Classic LUNC $0.00 -1.35%
99 coin-10529 Sun [New] SUN $0.02 -0.32%
100 coin-6538 Curve DAO Token CRV $0.21 +1.51%
101 coin-26997-1 LayerZero ZRO $0.90 +0.31%
1 2 3 4

Real-Time Cryptocurrency Price Tracker

The cryptocurrency market operates around the clock. Our market cap ranking table lets you track live prices for Bitcoin, Ethereum, and 747+ altcoins. Each cryptocurrency is ranked by market capitalization, showing the current price, 24-hour change, trading volume, and a 7-day price trend chart.

Market capitalization is calculated by multiplying the current price of a coin by its circulating supply. It is the most widely used metric for assessing the relative size of a cryptocurrency. Data is updated regularly from leading cryptocurrency exchanges.

Frequently Asked Questions

What is cryptocurrency market capitalization?

Market capitalization (market cap) is the total value of a cryptocurrency in circulation. It is calculated by multiplying the current price by the circulating supply. A higher market cap generally indicates a more established and widely traded cryptocurrency.

How are cryptocurrency prices determined?

Cryptocurrency prices are determined by supply and demand on exchanges. Each exchange may have a slightly different price. Our data aggregates prices from leading platforms to provide a volume-weighted average for each coin.

What is the difference between Bitcoin and altcoins?

Bitcoin (BTC) is the first and largest cryptocurrency by market cap. Any other coin is referred to as an altcoin (alternative coin). Ethereum, Solana, XRP, and Cardano are among the most well-known altcoins, each with its own blockchain and use cases.

How often are prices updated?

Prices displayed on this page are updated regularly. Data includes price, 24-hour change, market capitalization, trading volume, and a 7-day sparkline chart for each listed cryptocurrency.