BNB $717.08 -0.54%
XRP $1.30 -0.09%
ETH $2,417.09 +0.29%
BTC $81,515.78 0.00%
BNB $717.08 -0.54%
XRP $1.30 -0.09%
ETH $2,417.09 +0.29%
BTC $81,515.78 0.00%
BREAKING

Coins & Token Market Capitalizations - Cryptocurrency Prices

Live crypto market cap price index with graphs & historical data for 2000+ coins.

# Name Price 24h % 7D
1 coin-1-1 Bitcoin BTC $81,515.78 0.00%
2 coin-1027-1 Ethereum ETH $2,417.09 +0.29%
3 coin-825-1 Tether USDt USDT $1.00 +0.01%
4 coin-1839-1 BNB BNB $717.08 -0.54%
5 coin-52-1 XRP XRP $1.30 -0.09%
6 coin-3408-1 USDC USDC $1.00 -0.01%
7 coin-5426-1 Solana SOL $103.98 +0.39%
8 coin-1958-1 TRON TRX $0.33 -0.19%
9 coin-32196-1 Hyperliquid HYPE $79.20 +0.00%
10 coin-1437-1 Zcash ZEC $1,155.63 +0.60%
11 coin-74-1 Dogecoin DOGE $0.08 -0.20%
12 coin-328-1 Monero XMR $555.59 -0.35%
13 coin-1975-1 Chainlink LINK $12.07 -1.71%
14 coin-3957-1 UNUS SED LEO LEO $9.03 0.00%
15 coin-2010-1 Cardano ADA $0.22 -0.78%
16 coin-6535-1 NEAR Protocol NEAR $4.99 -0.87%
17 coin-512-1 Stellar XLM $0.18 -0.33%
18 coin-1831-1 Bitcoin Cash BCH $276.38 +0.77%
19 coin-29470-1 Ethena USDe USDe $1.00 +0.03%
20 coin-2-1 Litecoin LTC $59.30 -0.75%
21 coin-4943-1 Dai DAI $1.00 +0.00%
22 coin-7083-1 Uniswap UNI $7.17 -1.39%
23 coin-5805-1 Avalanche AVAX $9.88 -1.21%
24 coin-37263-1 Canton CC $0.10 +1.90%
25 coin-20947-1 Sui SUI $0.99 -2.63%
26 coin-36148-1 World Liberty Financial USD USD1 $1.00 +0.01%
27 coin-11419-1 Toncoin TON $1.37 +0.92%
28 coin-4642-1 Hedera HBAR $0.08 +2.31%
29 coin-22974-1 Bittensor TAO $271.60 -1.48%
30 coin-33793 Global Dollar USDG $1.00 -0.01%
31 coin-5176-1 Tether Gold XAUt $4,154.77 -0.07%
32 coin-5994-1 Shiba Inu SHIB $0.00 -1.04%
33 coin-3635-1 Cronos CRO $0.06 -1.06%
34 coin-27772-1 PayPal USD PYUSD $1.00 +0.00%
35 coin-30171-1 Ethena ENA $0.19 -3.45%
36 coin-3897-1 OKB OKB $116.83 +0.62%
37 coin-34387 Ripple USD RLUSD $1.00 +0.01%
38 coin-3155-1 Quant QNT $199.87 -0.50%
39 coin-7278-1 Aave AAVE $152.84 -2.05%
40 coin-21159-1 Ondo ONDO $0.44 -1.99%
41 coin-36507-1 Pump.fun PUMP $0.00 +2.44%
42 coin-6636-1 Polkadot DOT $1.13 -2.04%
43 coin-13502-1 Worldcoin WLD $0.50 -0.35%
44 coin-36341-1 Aster ASTER $0.71 -0.15%
45 coin-4705-1 PAX Gold PAXG $4,156.47 -0.12%
46 coin-33251-1 World Liberty Financial WLFI $0.06 -0.02%
47 coin-19891-1 USDD USDD $1.00 -0.03%
48 coin-27075-1 Mantle MNT $0.53 -1.01%
49 coin-35491-1 MemeCore M $0.76 -2.10%
50 coin-33038-1 Sky SKY $0.07 +0.63%
51 coin-8916-1 Internet Computer ICP $2.99 -1.01%
52 coin-24478-1 Pepe PEPE $0.00 -2.11%
53 coin-39120-1 United Stables U $1.00 +0.03%
54 coin-11092-1 Bitget Token BGB $1.88 -1.06%
55 coin-34104-1 Morpho MORPHO $2.39 +1.51%
56 coin-11841-1 Arbitrum ARB $0.18 -4.76%
57 coin-1321-1 Ethereum Classic ETC $7.84 -0.78%
58 coin-35509 Venice Token VVV $22.70 -0.78%
59 coin-5488 JUST JST $0.14 +0.65%
60 coin-4269-1 GateToken GT $10.10 -1.87%
61 coin-2087-1 KuCoin Token KCS $7.43 +0.65%
62 coin-4030-1 Algorand ALGO $0.11 -2.90%
63 coin-28321-1 Polygon (prev. MATIC) POL $0.09 -0.71%
64 coin-20396-1 Kaspa KAS $0.04 -2.14%
65 coin-29210-1 Jupiter JUP $0.30 -1.51%
66 coin-5690-1 Render RENDER $1.87 -1.69%
67 coin-3794-1 Cosmos ATOM $1.72 -0.99%
68 coin-2280-1 Filecoin FIL $1.09 -4.56%
69 coin-35697-1 Pi PI $0.08 -0.43%
70 coin-7226 Injective INJ $8.74 +0.41%
71 coin-29270 Aerodrome Finance AERO $0.86 -1.72%
72 coin-39125 Lighter LIT $3.14 +0.40%
73 coin-26997-1 LayerZero ZRO $1.90 -8.25%
74 coin-21794-1 Aptos APT $0.81 -3.44%
75 coin-2634-1 XDC Network XDC $0.03 -1.84%
76 coin-7186 PancakeSwap CAKE $2.22 +2.43%
77 coin-38892 Stable STABLE $0.03 -2.50%
78 coin-39064-1 Midnight NIGHT $0.04 +1.04%
79 coin-4847-1 Stacks STX $0.37 -4.02%
80 coin-28177 Pyth Network PYTH $0.08 -0.65%
81 coin-29814 ether.fi ETHFI $0.68 +0.26%
82 coin-131-1 Dash DASH $49.12 +1.03%
83 coin-22861 Celestia TIA $0.67 -0.72%
84 coin-3077-1 VeChain VET $0.01 -1.29%
85 coin-7950-1 Flare FLR $0.01 -0.69%
86 coin-6538 Curve DAO Token CRV $0.35 +0.86%
87 coin-2694-1 Nexo NEXO $0.80 -1.69%
88 coin-35336-1 OFFICIAL TRUMP TRUMP $1.78 -1.34%
89 coin-22691 Starknet STRK $0.07 -9.79%
90 coin-2563-1 TrueUSD TUSD $1.00 +0.03%
91 coin-23149-1 Sei SEI $0.06 -4.63%
92 coin-8526 Raydium RAY $1.80 -1.07%
94 coin-34466 Pudgy Penguins PENGU $0.01 +0.51%
95 coin-3773 Artificial Superintelligence Alliance FET $0.19 -2.49%
96 coin-20641 EURC EURC $1.12 -0.01%
97 coin-29420 Virtuals Protocol VIRTUAL $0.66 -0.70%
98 coin-3602 Bitcoin SV BSV $18.28 -1.23%
99 coin-36645 Plasma XPL $0.08 -3.42%
100 coin-9481 Pendle PENDLE $2.07 -1.30%
101 coin-38482 Falcon Finance FF $0.10 -2.42%
1 2 3 … 5

Real-Time Cryptocurrency Price Tracker

The cryptocurrency market operates around the clock. Our market cap ranking table lets you track live prices for Bitcoin, Ethereum, and 1392+ altcoins. Each cryptocurrency is ranked by market capitalization, showing the current price, 24-hour change, trading volume, and a 7-day price trend chart.

Market capitalization is calculated by multiplying the current price of a coin by its circulating supply. It is the most widely used metric for assessing the relative size of a cryptocurrency. Data is updated regularly from leading cryptocurrency exchanges.

Frequently Asked Questions

What is cryptocurrency market capitalization?

Market capitalization (market cap) is the total value of a cryptocurrency in circulation. It is calculated by multiplying the current price by the circulating supply. A higher market cap generally indicates a more established and widely traded cryptocurrency.

How are cryptocurrency prices determined?

Cryptocurrency prices are determined by supply and demand on exchanges. Each exchange may have a slightly different price. Our data aggregates prices from leading platforms to provide a volume-weighted average for each coin.

What is the difference between Bitcoin and altcoins?

Bitcoin (BTC) is the first and largest cryptocurrency by market cap. Any other coin is referred to as an altcoin (alternative coin). Ethereum, Solana, XRP, and Cardano are among the most well-known altcoins, each with its own blockchain and use cases.

How often are prices updated?

Prices displayed on this page are updated regularly. Data includes price, 24-hour change, market capitalization, trading volume, and a 7-day sparkline chart for each listed cryptocurrency.